Gurugram, Haryana
GST No. 06AADCI9557N1ZW
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Phase | Two Phase |
| Application | Commercial |
| Meter Type | Smart Meter |
| Current Rating | 10–60 A |
| Communication Port | Optical Port |
| Voltage Rating | 240 V |
| Accuracy Class | Class 0.5 |
| Mounting Type | Wall Mount |
| Material | Plastic |
| Display type | LCD Display |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Phase | Two Phase |
| Meter Type | Two Phase |
| Prepayment Mode | Online Wallet |
| Communication Medium | RS-485 |
| Current Rating | 10–60 A |
| Voltage Rating | 240 V |
| Tariff Type | Multi Tariff |
| Communication Port | RS485 |
| Disconnect Feature | Remote Disconnect |
| Mounting Type | Wall Mount |
| Application | Commercial, Temporary Supply, Tenant Meter, Domestic |
| Display Type | LCD |
| Rated Voltage | 240V AC |
| Frequency | 50 Hz |
| Class | Class 1 |
| CAL | LED |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Source Type | Two DG |
| Meter Type | 2 Phase |
| Phase | Two Phase |
| Changeover Type | Auto Changeover |
| Current Rating | 10–60 A |
| Voltage Rating | 240 V |
| Communication Port | RS485 |
| Material | Plastic |
| Accuracy Class | Class 1.0 |
| Display Type | LCD Display |
| Frequency | 50 Hz |
Explore More Products
© Idealprepaid India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited