Gurugram, Haryana
GST No. 06AADCI9557N1ZW
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Phase | Single Phase |
| Meter Type | Smart Meter |
| Application | Commercial |
| Current Rating | 10–60 A |
| Communication Port | Optical Port |
| Voltage Rating | 240 V |
| Mounting Type | Panel Mount |
| Accuracy Class | Class 1.0 |
| Material | Plastic |
| Frequency: | 60 Hz |
| Type: | SSI106 |
| Humidity Operating | 95% RH |
| IP Rating | IP52 |
| Starting Current | 25 mA |
| Power Consumption | 1 W |
| Limit Temperature | -25C to + 70C |
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Source Type | Two DG |
| Phase | Single Phase |
| Meter Type | Smart Meter |
| Changeover Type | Auto Changeover |
| Communication Port | Optical Port |
| Application | Commercial |
| Current Rating | 10–60 A |
| Voltage Rating | 240V |
| Accuracy Class | Class 0.5 |
| Mounting Type | Wall Mount |
| Material | Plastic |
| Display Type | LCD Display |
| Frequency | 50 Hz |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Meter Type | Single Phase |
| Prepayment Mode | Online Wallet |
| Communication Medium | RS-485 |
| Application | Tenant Meter, Commercial, Domestic, Temporary Supply |
| Current Rating | 10–60 A |
| Voltage Rating | 240 V |
| Communication Port | RS485 |
| Disconnect Feature | Remote Disconnect |
| Tariff Type | Multi Tariff |
| Rated Voltage | 240V AC |
| Frequency | 50 Hz |
| Class | Class 1 |
| CAL | LED |
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Meter Type | Single Phase |
| Prepayment Mode | Recharge Code |
| Communication Medium | PLC |
| Current Rating | 10–60 A |
| Tariff Type | Single Tariff |
| Disconnect Feature | Local Disconnect |
| Material | Plastic |
| Frequency | 50 Hz |
| Type | SSI106 |
| Humidity Operating | 95% RH |
| IP Rating | IP52 |
| Starting Current | 25 mA |
| Power Consumption | 1 W |
| Limit Temperature | -25C to + 70C |
| Rated Voltage | 220V |
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Source Type | Two DG |
| Phase | Single Phase |
| Changeover Type | Auto Changeover |
| Current Rating | 10–60 A |
| Voltage Rating | 240 V |
| Communication Port | RS485 |
| Material | Plastic |
| Accuracy Class | Class 1.0 |
| Display Type | LCD display |
| Frequency | 50 Hz |
Explore More Products
© Idealprepaid India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited